<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: SAM ZELL’S INVESTMENT STRATEGIES</title>
	<atom:link href="http://www.socalofficerealestateblog.com/?feed=rss2&#038;p=1191" rel="self" type="application/rss+xml" />
	<link>http://www.socalofficerealestateblog.com/?p=1191</link>
	<description>Southern California Office Real Estate Blog is your key to buying + selling in the Los Angeles office market.</description>
	<pubDate>Wed, 08 Sep 2010 09:44:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Malcom Wagon</title>
		<link>http://www.socalofficerealestateblog.com/?p=1191#comment-213681</link>
		<dc:creator>Malcom Wagon</dc:creator>
		<pubDate>Sat, 19 Jun 2010 06:24:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.socalofficerealestateblog.com/?p=1191#comment-213681</guid>
		<description>Good peoples photo entry in this blog.Really good.</description>
		<content:encoded><![CDATA[<p>Good peoples photo entry in this blog.Really good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Zell in Brazil &#124; Brazilian economy &#124; Brazilian real estate</title>
		<link>http://www.socalofficerealestateblog.com/?p=1191#comment-198808</link>
		<dc:creator>Sam Zell in Brazil &#124; Brazilian economy &#124; Brazilian real estate</dc:creator>
		<pubDate>Thu, 13 May 2010 17:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.socalofficerealestateblog.com/?p=1191#comment-198808</guid>
		<description>[...] Zell continued and added shares in BRACOR (leases corporate properties to high-end national and multinational companies) and BR Malls which own shopping malls throughout Brazil&#8217;s major cities. [...]</description>
		<content:encoded><![CDATA[<p>[...] Zell continued and added shares in BRACOR (leases corporate properties to high-end national and multinational companies) and BR Malls which own shopping malls throughout Brazil&#8217;s major cities. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: International Real Estate</title>
		<link>http://www.socalofficerealestateblog.com/?p=1191#comment-180919</link>
		<dc:creator>International Real Estate</dc:creator>
		<pubDate>Wed, 03 Mar 2010 08:50:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.socalofficerealestateblog.com/?p=1191#comment-180919</guid>
		<description>I referred few investment and realty blogs and can say that it will take start of 2010 to appreciate values again. Thanks for this post.</description>
		<content:encoded><![CDATA[<p>I referred few investment and realty blogs and can say that it will take start of 2010 to appreciate values again. Thanks for this post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CRE News</title>
		<link>http://www.socalofficerealestateblog.com/?p=1191#comment-174939</link>
		<dc:creator>CRE News</dc:creator>
		<pubDate>Fri, 22 Jan 2010 06:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.socalofficerealestateblog.com/?p=1191#comment-174939</guid>
		<description>Colony Financial Inc., which last September raised $284.6 million from the sale of common shares, is back at the till looking to raise another $287.5 million.

The Los Angeles mortgage REIT has so far invested, or committed to invest $189 million, or 69% of what it had initially raised. In a regulatory filing, it said it thought "there are abundant opportunities among our target assets that currently present attractive risk-return profiles." And with its initial kitty nearly depleted, it figured it would try to raise additional cash.

The REIT's shares were priced at $20 at their initial public offering in September. They were trading at $20.82 today. The company also had declared a 7 cents/share dividend for the fourth quarter.

In declaring the dividend, Richard Saltzman, chief executive and president of Colony Financial, said, "We are enthusiastic about our initial investment activity and the pace and quality of the deals we're seeing."</description>
		<content:encoded><![CDATA[<p>Colony Financial Inc., which last September raised $284.6 million from the sale of common shares, is back at the till looking to raise another $287.5 million.</p>
<p>The Los Angeles mortgage REIT has so far invested, or committed to invest $189 million, or 69% of what it had initially raised. In a regulatory filing, it said it thought &#8220;there are abundant opportunities among our target assets that currently present attractive risk-return profiles.&#8221; And with its initial kitty nearly depleted, it figured it would try to raise additional cash.</p>
<p>The REIT&#8217;s shares were priced at $20 at their initial public offering in September. They were trading at $20.82 today. The company also had declared a 7 cents/share dividend for the fourth quarter.</p>
<p>In declaring the dividend, Richard Saltzman, chief executive and president of Colony Financial, said, &#8220;We are enthusiastic about our initial investment activity and the pace and quality of the deals we&#8217;re seeing.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Viglione</title>
		<link>http://www.socalofficerealestateblog.com/?p=1191#comment-171285</link>
		<dc:creator>Rob Viglione</dc:creator>
		<pubDate>Tue, 29 Dec 2009 04:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.socalofficerealestateblog.com/?p=1191#comment-171285</guid>
		<description>Zell's business history is admirable on many levels, but the idea that markets will not deteriorate because sellers will refuse to sell is preposterous. 

There will always be distressed sellers who are forced into liquidation. Events can unfold rather quickly thereafter, as sellers rush to unload ahead of the rush.</description>
		<content:encoded><![CDATA[<p>Zell&#8217;s business history is admirable on many levels, but the idea that markets will not deteriorate because sellers will refuse to sell is preposterous. </p>
<p>There will always be distressed sellers who are forced into liquidation. Events can unfold rather quickly thereafter, as sellers rush to unload ahead of the rush.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trade strategies</title>
		<link>http://www.socalofficerealestateblog.com/?p=1191#comment-169513</link>
		<dc:creator>Trade strategies</dc:creator>
		<pubDate>Sat, 19 Dec 2009 08:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.socalofficerealestateblog.com/?p=1191#comment-169513</guid>
		<description>Will tax incentive money go to ex-husband that owes back child support and his tax return is flagged?</description>
		<content:encoded><![CDATA[<p>Will tax incentive money go to ex-husband that owes back child support and his tax return is flagged?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ilaina Jonas</title>
		<link>http://www.socalofficerealestateblog.com/?p=1191#comment-169049</link>
		<dc:creator>Ilaina Jonas</dc:creator>
		<pubDate>Thu, 17 Dec 2009 07:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.socalofficerealestateblog.com/?p=1191#comment-169049</guid>
		<description>Zell, through his private equity investment arm Equity International, has invested aggressively abroad, particularly in Brazil. He also wants to invest in Morocco and Colombia, whose populations are big enough to promise growth. He recently exited Chile because it was too small.

"Without scale you are wasting your time," said Zell, who just returned from a trip to Morocco.

Zell appeared soured on China, citing uncertainty over corporate governance and treatment of foreign investors

"There's' no question that China is going to grow and there's no question there is going to be demand," he said. "Whether or not an outsider can benefit from that is becoming more questionable everyday."</description>
		<content:encoded><![CDATA[<p>Zell, through his private equity investment arm Equity International, has invested aggressively abroad, particularly in Brazil. He also wants to invest in Morocco and Colombia, whose populations are big enough to promise growth. He recently exited Chile because it was too small.</p>
<p>&#8220;Without scale you are wasting your time,&#8221; said Zell, who just returned from a trip to Morocco.</p>
<p>Zell appeared soured on China, citing uncertainty over corporate governance and treatment of foreign investors</p>
<p>&#8220;There&#8217;s&#8217; no question that China is going to grow and there&#8217;s no question there is going to be demand,&#8221; he said. &#8220;Whether or not an outsider can benefit from that is becoming more questionable everyday.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue Massey</title>
		<link>http://www.socalofficerealestateblog.com/?p=1191#comment-168862</link>
		<dc:creator>Sue Massey</dc:creator>
		<pubDate>Wed, 16 Dec 2009 08:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.socalofficerealestateblog.com/?p=1191#comment-168862</guid>
		<description>Hi.  I read a few of your other posts and wanted to know if you would be interested in exchanging blogroll links?</description>
		<content:encoded><![CDATA[<p>Hi.  I read a few of your other posts and wanted to know if you would be interested in exchanging blogroll links?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
