<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Southern California Office Real Estate Blog &#187; Government</title>
	<atom:link href="http://www.socalofficerealestateblog.com/?feed=rss2&#038;cat=79" rel="self" type="application/rss+xml" />
	<link>http://www.socalofficerealestateblog.com</link>
	<description>Southern California Office Real Estate Blog is your key to buying + selling in the Los Angeles office market.</description>
	<pubDate>Wed, 08 Sep 2010 07:56:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>SEE…DOE…HUD…DOT…EPA…NGA… IS BIG BROTHER WATCHING? SOCIALIZING URBAN DEVELOPMENT IN THE UNITED STATES</title>
		<link>http://www.socalofficerealestateblog.com/?p=1453</link>
		<comments>http://www.socalofficerealestateblog.com/?p=1453#comments</comments>
		<pubDate>Mon, 23 Aug 2010 07:27:18 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Fascinating Information]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[Green]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://www.socalofficerealestateblog.com/?p=1453</guid>
		<description><![CDATA[By Jodi Summers
 
Loyal readers of this blog are well aware that the U.S. Department of Housing and Urban Development (HUD) and the U.S. Department of Transportation (DOT) are working together in hopes of helping American families gain better access to affordable housing, more transportation options, and lower transportation costs by creating affordable, sustainable communities.
 [...]]]></description>
		<wfw:commentRss>http://www.socalofficerealestateblog.com/?feed=rss2&amp;p=1453</wfw:commentRss>
		</item>
		<item>
		<title>THE GOVERNMENT HAS $72 BILLION FOR GREEN REAL ESTATE</title>
		<link>http://www.socalofficerealestateblog.com/?p=1475</link>
		<comments>http://www.socalofficerealestateblog.com/?p=1475#comments</comments>
		<pubDate>Sun, 08 Aug 2010 07:42:10 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Government]]></category>

		<category><![CDATA[Green]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[PROPERTY MAINTENANCE]]></category>

		<category><![CDATA[Solutions]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://www.socalofficerealestateblog.com/?p=1475</guid>
		<description><![CDATA[ 

By Jodi Summers
Experts have calculated that the Obama administration has put together more than 30 programs worth $72 billion that can be used to increase energy efficiency in commercial buildings and multifamily housing.

&#8220;The Obama Administration has tremendous, untapped opportunities to use legal tools already at its disposal to enhance the energy efficiency and sustainability [...]]]></description>
		<wfw:commentRss>http://www.socalofficerealestateblog.com/?feed=rss2&amp;p=1475</wfw:commentRss>
		</item>
		<item>
		<title>TWO SOCAL BUILDINGS ARE EPA EFFICIENCY CONTEST FINALISTS</title>
		<link>http://www.socalofficerealestateblog.com/?p=1481</link>
		<comments>http://www.socalofficerealestateblog.com/?p=1481#comments</comments>
		<pubDate>Sat, 10 Jul 2010 07:20:00 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Government]]></category>

		<category><![CDATA[Green]]></category>

		<category><![CDATA[Historic Properties]]></category>

		<category><![CDATA[Trends]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Winning Properties]]></category>

		<category><![CDATA[all]]></category>

		<category><![CDATA[building energy use intensity]]></category>

		<category><![CDATA[Contestants Announced]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[Energy Star]]></category>

		<category><![CDATA[Environmental Protection Agency]]></category>

		<category><![CDATA[EPA]]></category>

		<category><![CDATA[EUI]]></category>

		<category><![CDATA[National Buildings Competition]]></category>

		<category><![CDATA[U.S Environmental Protection Agency]]></category>

		<category><![CDATA[Virginia.]]></category>

		<guid isPermaLink="false">http://www.socalofficerealestateblog.com/?p=1481</guid>
		<description><![CDATA[By Jodi Summers

The U.S. Environmental Protection Agency (EPA) has picked 14 commercial buildings for their first national energy efficiency contest – and two of the finalists are in Southern California. Kudos to the Courtyard by Marriott San Diego Downtown - San Diego, CA and JCPenney Store # 1778 - Orange, CA will be competing with [...]]]></description>
		<wfw:commentRss>http://www.socalofficerealestateblog.com/?feed=rss2&amp;p=1481</wfw:commentRss>
		</item>
		<item>
		<title>GREEN REAL ESTATE – GOOD FOR CALIFORNIA, GOOD FOR THE COUNTRY?</title>
		<link>http://www.socalofficerealestateblog.com/?p=1379</link>
		<comments>http://www.socalofficerealestateblog.com/?p=1379#comments</comments>
		<pubDate>Sun, 27 Jun 2010 07:39:20 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Government]]></category>

		<category><![CDATA[Green]]></category>

		<category><![CDATA[Solutions]]></category>

		<category><![CDATA[Trends]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://www.socalofficerealestateblog.com/?p=1379</guid>
		<description><![CDATA[By Jodi Summers
 
Once again, when it comes to green, what’s good for California tends to become good for the country.  The US Environmental Protection Agency and the Department of Energy have formed an action group to help states achieve the maximum cost-effective energy efficiency improvements possible in offices, buildings, industries and homes by [...]]]></description>
		<wfw:commentRss>http://www.socalofficerealestateblog.com/?feed=rss2&amp;p=1379</wfw:commentRss>
		</item>
		<item>
		<title>LOS ANGELES WINS THE ENERGY STAR GRAND PRIZE…AGAIN</title>
		<link>http://www.socalofficerealestateblog.com/?p=1456</link>
		<comments>http://www.socalofficerealestateblog.com/?p=1456#comments</comments>
		<pubDate>Tue, 08 Jun 2010 07:14:57 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Bravo]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[Green]]></category>

		<category><![CDATA[PROPERTY MAINTENANCE]]></category>

		<category><![CDATA[Solutions]]></category>

		<category><![CDATA[Trends]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Winning Properties]]></category>

		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://www.socalofficerealestateblog.com/?p=1456</guid>
		<description><![CDATA[By Jodi Summers
Bravo to all of you greening your properties. According to our friends at the environmental protection agency, approximately 3,900 commercial buildings earned the Energy Star rating in 2009, representing annual savings of more than $900 million in utility bills and more than 4.7 million metric tons of carbon dioxide emissions. Impressively, nearly 9,000 [...]]]></description>
		<wfw:commentRss>http://www.socalofficerealestateblog.com/?feed=rss2&amp;p=1456</wfw:commentRss>
		</item>
		<item>
		<title>HUD AND DOT WORKING TOGETHER FOR MORE LIVABLE CITIES</title>
		<link>http://www.socalofficerealestateblog.com/?p=871</link>
		<comments>http://www.socalofficerealestateblog.com/?p=871#comments</comments>
		<pubDate>Fri, 07 May 2010 07:04:26 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Government]]></category>

		<category><![CDATA[Solutions]]></category>

		<category><![CDATA[Statistics]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<category><![CDATA[affordable]]></category>

		<category><![CDATA[analysis]]></category>

		<category><![CDATA[Appropriations]]></category>

		<category><![CDATA[area]]></category>

		<category><![CDATA[communities]]></category>

		<category><![CDATA[creating]]></category>

		<category><![CDATA[Department of Housing and Urban Development]]></category>

		<category><![CDATA[Department of Transportation]]></category>

		<category><![CDATA[DOT]]></category>

		<category><![CDATA[Federal]]></category>

		<category><![CDATA[four years]]></category>

		<category><![CDATA[green building]]></category>

		<category><![CDATA[House of Representatives]]></category>

		<category><![CDATA[housing]]></category>

		<category><![CDATA[HUD]]></category>

		<category><![CDATA[integrated]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[land use]]></category>

		<category><![CDATA[light rail]]></category>

		<category><![CDATA[major]]></category>

		<category><![CDATA[metropolitan]]></category>

		<category><![CDATA[next]]></category>

		<category><![CDATA[planning]]></category>

		<category><![CDATA[Practices]]></category>

		<category><![CDATA[Ray LaHood]]></category>

		<category><![CDATA[Secretary]]></category>

		<category><![CDATA[Shaun Donovan]]></category>

		<category><![CDATA[Subcommittee]]></category>

		<category><![CDATA[sustainable]]></category>

		<category><![CDATA[Transit Oriented Development]]></category>

		<category><![CDATA[transportation]]></category>

		<category><![CDATA[U.S.]]></category>

		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://www.socalofficerealestateblog.com/?p=871</guid>
		<description><![CDATA[By Jodi Summers
Government statistics show that the average working American family spends nearly 60 percent of its budget on housing and transportation costs - making these two areas the largest expenses for the average household. Now the government wants to help.
The  U.S. Department of Housing and Urban Development (HUD) and the U.S. Department of [...]]]></description>
		<wfw:commentRss>http://www.socalofficerealestateblog.com/?feed=rss2&amp;p=871</wfw:commentRss>
		</item>
		<item>
		<title>CALGREEN BUILDING CODE TRANSITIONS INTO EFFECT</title>
		<link>http://www.socalofficerealestateblog.com/?p=953</link>
		<comments>http://www.socalofficerealestateblog.com/?p=953#comments</comments>
		<pubDate>Tue, 09 Mar 2010 07:08:40 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Government]]></category>

		<category><![CDATA[Green]]></category>

		<category><![CDATA[Solutions]]></category>

		<category><![CDATA[Trends]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<category><![CDATA[&amp;]]></category>

		<category><![CDATA[-]]></category>

		<category><![CDATA[1.]]></category>

		<category><![CDATA[1st]]></category>

		<category><![CDATA[2.]]></category>

		<category><![CDATA[2010]]></category>

		<category><![CDATA[2011]]></category>

		<category><![CDATA[2020]]></category>

		<category><![CDATA[23.]]></category>

		<category><![CDATA[26]]></category>

		<category><![CDATA[39]]></category>

		<category><![CDATA[71]]></category>

		<category><![CDATA[a]]></category>

		<category><![CDATA[about]]></category>

		<category><![CDATA[account]]></category>

		<category><![CDATA[Adherence]]></category>

		<category><![CDATA[adoption]]></category>

		<category><![CDATA[agencies]]></category>

		<category><![CDATA[aims]]></category>

		<category><![CDATA[air]]></category>

		<category><![CDATA[Already]]></category>

		<category><![CDATA[always]]></category>

		<category><![CDATA[am]]></category>

		<category><![CDATA[and]]></category>

		<category><![CDATA[Angeles]]></category>

		<category><![CDATA[annual]]></category>

		<category><![CDATA[any]]></category>

		<category><![CDATA[applied]]></category>

		<category><![CDATA[are]]></category>

		<category><![CDATA[as]]></category>

		<category><![CDATA[at]]></category>

		<category><![CDATA[August]]></category>

		<category><![CDATA[”]]></category>

		<category><![CDATA[•]]></category>

		<category><![CDATA[“As]]></category>

		<category><![CDATA[“It]]></category>

		<category><![CDATA[–]]></category>

		<category><![CDATA[be]]></category>

		<category><![CDATA[become]]></category>

		<category><![CDATA[begin]]></category>

		<category><![CDATA[building]]></category>

		<category><![CDATA[buildings]]></category>

		<category><![CDATA[by]]></category>

		<category><![CDATA[C02]]></category>

		<category><![CDATA[CALGREEN]]></category>

		<category><![CDATA[California]]></category>

		<category><![CDATA[California's]]></category>

		<category><![CDATA[categories]]></category>

		<category><![CDATA[CBSC]]></category>

		<category><![CDATA[Code]]></category>

		<category><![CDATA[codes]]></category>

		<category><![CDATA[comment]]></category>

		<category><![CDATA[commercial]]></category>

		<category><![CDATA[Commission]]></category>

		<category><![CDATA[company]]></category>

		<category><![CDATA[comparable]]></category>

		<category><![CDATA[concepts]]></category>

		<category><![CDATA[conservation]]></category>

		<category><![CDATA[construction]]></category>

		<category><![CDATA[consumption]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[developing]]></category>

		<category><![CDATA[directing]]></category>

		<category><![CDATA[discretion]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[effect]]></category>

		<category><![CDATA[effective]]></category>

		<category><![CDATA[efficiency]]></category>

		<category><![CDATA[electricity]]></category>

		<category><![CDATA[eliminating]]></category>

		<category><![CDATA[emission]]></category>

		<category><![CDATA[enacted]]></category>

		<category><![CDATA[encouraging]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[enhancing]]></category>

		<category><![CDATA[entity]]></category>

		<category><![CDATA[environmental]]></category>

		<category><![CDATA[establishing]]></category>

		<category><![CDATA[exceed]]></category>

		<category><![CDATA[expected]]></category>

		<category><![CDATA[expedite]]></category>

		<category><![CDATA[find]]></category>

		<category><![CDATA[following]]></category>

		<category><![CDATA[for]]></category>

		<category><![CDATA[framework]]></category>

		<category><![CDATA[further]]></category>

		<category><![CDATA[general]]></category>

		<category><![CDATA[governments]]></category>

		<category><![CDATA[Governor]]></category>

		<category><![CDATA[green building]]></category>

		<category><![CDATA[greening]]></category>

		<category><![CDATA[has]]></category>

		<category><![CDATA[have]]></category>

		<category><![CDATA[health]]></category>

		<category><![CDATA[Hollywood]]></category>

		<category><![CDATA[I]]></category>

		<category><![CDATA[if]]></category>

		<category><![CDATA[impact]]></category>

		<category><![CDATA[imperative]]></category>

		<category><![CDATA[improve]]></category>

		<category><![CDATA[in]]></category>

		<category><![CDATA[include]]></category>

		<category><![CDATA[into]]></category>

		<category><![CDATA[is]]></category>

		<category><![CDATA[January]]></category>

		<category><![CDATA[later]]></category>

		<category><![CDATA[least]]></category>

		<category><![CDATA[LEED]]></category>

		<category><![CDATA[local]]></category>

		<category><![CDATA[Los]]></category>

		<category><![CDATA[mandatory]]></category>

		<category><![CDATA[March]]></category>

		<category><![CDATA[Material]]></category>

		<category><![CDATA[may]]></category>

		<category><![CDATA[McKinsey]]></category>

		<category><![CDATA[measures]]></category>

		<category><![CDATA[minimum]]></category>

		<category><![CDATA[Monica]]></category>

		<category><![CDATA[more]]></category>

		<category><![CDATA[new]]></category>

		<category><![CDATA[non-transportation]]></category>

		<category><![CDATA[Notes]]></category>

		<category><![CDATA[odds]]></category>

		<category><![CDATA[of]]></category>

		<category><![CDATA[officials]]></category>

		<category><![CDATA[on]]></category>

		<category><![CDATA[other]]></category>

		<category><![CDATA[Our]]></category>

		<category><![CDATA[percent]]></category>

		<category><![CDATA[planned]]></category>

		<category><![CDATA[planning]]></category>

		<category><![CDATA[positive]]></category>

		<category><![CDATA[potential]]></category>

		<category><![CDATA[Practices]]></category>

		<category><![CDATA[process]]></category>

		<category><![CDATA[provisions]]></category>

		<category><![CDATA[public]]></category>

		<category><![CDATA[purpose]]></category>

		<category><![CDATA[quality]]></category>

		<category><![CDATA[rating]]></category>

		<category><![CDATA[recent]]></category>

		<category><![CDATA[reduce]]></category>

		<category><![CDATA[report]]></category>

		<category><![CDATA[requirements]]></category>

		<category><![CDATA[residential]]></category>

		<category><![CDATA[resource]]></category>

		<category><![CDATA[review]]></category>

		<category><![CDATA[roughly]]></category>

		<category><![CDATA[S]]></category>

		<category><![CDATA[safety]]></category>

		<category><![CDATA[Santa]]></category>

		<category><![CDATA[say]]></category>

		<category><![CDATA[scheduled]]></category>

		<category><![CDATA[Schwarzenegger]]></category>

		<category><![CDATA[set]]></category>

		<category><![CDATA[setting]]></category>

		<category><![CDATA[silver]]></category>

		<category><![CDATA[specified]]></category>

		<category><![CDATA[Stakeholder]]></category>

		<category><![CDATA[standards]]></category>

		<category><![CDATA[state]]></category>

		<category><![CDATA[stated]]></category>

		<category><![CDATA[states]]></category>

		<category><![CDATA[Statistics]]></category>

		<category><![CDATA[such]]></category>

		<category><![CDATA[sustainable]]></category>

		<category><![CDATA[technical]]></category>

		<category><![CDATA[than]]></category>

		<category><![CDATA[that]]></category>

		<category><![CDATA[the]]></category>

		<category><![CDATA[then]]></category>

		<category><![CDATA[These]]></category>

		<category><![CDATA[think]]></category>

		<category><![CDATA[through]]></category>

		<category><![CDATA[to]]></category>

		<category><![CDATA[trillion]]></category>

		<category><![CDATA[U]]></category>

		<category><![CDATA[under]]></category>

		<category><![CDATA[United]]></category>

		<category><![CDATA[until]]></category>

		<category><![CDATA[up]]></category>

		<category><![CDATA[use]]></category>

		<category><![CDATA[used]]></category>

		<category><![CDATA[usgbc]]></category>

		<category><![CDATA[version]]></category>

		<category><![CDATA[voluntary]]></category>

		<category><![CDATA[waste]]></category>

		<category><![CDATA[water]]></category>

		<category><![CDATA[We]]></category>

		<category><![CDATA[welfare]]></category>

		<category><![CDATA[went]]></category>

		<category><![CDATA[were]]></category>

		<category><![CDATA[West]]></category>

		<category><![CDATA[which]]></category>

		<category><![CDATA[with]]></category>

		<category><![CDATA[work]]></category>

		<category><![CDATA[workshops]]></category>

		<category><![CDATA[would]]></category>

		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.socalofficerealestateblog.com/?p=953</guid>
		<description><![CDATA[CALGREEN BUILDING CODE TRANSITIONS INTO EFFECT
 
By Jodi Summers
 
We always find these to be statistics to think about - buildings account for 39 percent of the energy used in the United States, 71 percent of electricity use, and 39 percent of C02 emission.
 
Our new CALGREEN Code state building code – which went into [...]]]></description>
		<wfw:commentRss>http://www.socalofficerealestateblog.com/?feed=rss2&amp;p=953</wfw:commentRss>
		</item>
		<item>
		<title>GREEN LEGISLATION DOMINATES IN SACRAMENTO</title>
		<link>http://www.socalofficerealestateblog.com/?p=1218</link>
		<comments>http://www.socalofficerealestateblog.com/?p=1218#comments</comments>
		<pubDate>Wed, 27 Jan 2010 07:02:14 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Bravo]]></category>

		<category><![CDATA[Fascinating Information]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[Green]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://www.socalofficerealestateblog.com/?p=1218</guid>
		<description><![CDATA[A HOST OF GREEN BILLS PASS IN CALIFORNIA LEGISLATURE

by Jodi Summers
 
Once his term as state leader is finished, do not be surprised if Governor Arnold Schwarzenegger crosses party lines and unites with former Vice President Al Gore in working for a greener world. 
 
Green legislation and regulations have been a favorite in Sacramento [...]]]></description>
		<wfw:commentRss>http://www.socalofficerealestateblog.com/?feed=rss2&amp;p=1218</wfw:commentRss>
		</item>
		<item>
		<title>SCHWARZENEGGER HAS A GREEN LEGACY, BUT OUR ECONOMY STILL SUCKS</title>
		<link>http://www.socalofficerealestateblog.com/?p=1060</link>
		<comments>http://www.socalofficerealestateblog.com/?p=1060#comments</comments>
		<pubDate>Wed, 20 Jan 2010 07:12:15 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Bravo]]></category>

		<category><![CDATA[Fascinating Information]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[Green]]></category>

		<category><![CDATA[Solutions]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://www.socalofficerealestateblog.com/?p=1060</guid>
		<description><![CDATA[SCHWARZENEGGER HAS A GREEN LEGACY, BUT OUR ECONOMY STILL SUCKS
 
By Jodi Summers
 
Arnold Schwarzenegger is now an international superstar in more than one arena. First it was movies, now it’s global warming. During his terms as governor, California&#8217;s bold energy programs are influencing national and international policies. 



Three years after California adopted AB 32 [...]]]></description>
		<wfw:commentRss>http://www.socalofficerealestateblog.com/?feed=rss2&amp;p=1060</wfw:commentRss>
		</item>
		<item>
		<title>URGENT! CONTACT YOUR CONGRESSMAN TO AVOID COMMERCIAL REAL ESTATE TAX HIKES</title>
		<link>http://www.socalofficerealestateblog.com/?p=1208</link>
		<comments>http://www.socalofficerealestateblog.com/?p=1208#comments</comments>
		<pubDate>Wed, 09 Dec 2009 17:50:44 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Fascinating Information]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://www.socalofficerealestateblog.com/?p=1208</guid>
		<description><![CDATA[ Action  to Oppose More Than Doubling of Taxes on Real Estate Carried Interests
Edited by Jodi Summers
 
In early December, Congressman Charles Rangel Ways, chairman of the Ways and Means Committee of the House of Representatives, introduced the &#8220;Tax Extenders Act of 2009&#8243; (H.R. 4213).  Wrapped in this legislation package is a proposal that would [...]]]></description>
		<wfw:commentRss>http://www.socalofficerealestateblog.com/?feed=rss2&amp;p=1208</wfw:commentRss>
		</item>
	</channel>
</rss>
