<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Southern California Office Real Estate Blog &#187; Lease Rates</title>
	<atom:link href="http://www.socalofficerealestateblog.com/?feed=rss2&#038;cat=202" rel="self" type="application/rss+xml" />
	<link>http://www.socalofficerealestateblog.com</link>
	<description>Southern California Office Real Estate Blog is your key to buying + selling in the Los Angeles office market.</description>
	<pubDate>Wed, 08 Sep 2010 07:56:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>SOCAL OFFICE REAL ESTATE SNAPSHOT –  AUGUST 2010</title>
		<link>http://www.socalofficerealestateblog.com/?p=1573</link>
		<comments>http://www.socalofficerealestateblog.com/?p=1573#comments</comments>
		<pubDate>Mon, 02 Aug 2010 03:47:56 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Fascinating Office Real Estate Information]]></category>

		<category><![CDATA[Lease Rates]]></category>

		<category><![CDATA[Statistics]]></category>

		<category><![CDATA[Trends]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://www.socalofficerealestateblog.com/?p=1573</guid>
		<description><![CDATA[By Jodi Summers
 
According to a recent Grubb + Ellis study, the Los Angeles office market is near bottom. The report notes, “For the 11th consecutive quarter net absorption was negative as office space continued to be vacated by occupiers unable to survive under current economic conditions – but this quarter the decline slowed down [...]]]></description>
		<wfw:commentRss>http://www.socalofficerealestateblog.com/?feed=rss2&amp;p=1573</wfw:commentRss>
		</item>
		<item>
		<title>GREEN LEASING TOOL KIT</title>
		<link>http://www.socalofficerealestateblog.com/?p=1012</link>
		<comments>http://www.socalofficerealestateblog.com/?p=1012#comments</comments>
		<pubDate>Thu, 27 May 2010 07:03:59 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Fascinating Office Real Estate Information]]></category>

		<category><![CDATA[Green]]></category>

		<category><![CDATA[Lease Rates]]></category>

		<category><![CDATA[Office Fodder]]></category>

		<category><![CDATA[PROPERTY MAINTENANCE]]></category>

		<category><![CDATA[Solutions]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<category><![CDATA[(LOI)]]></category>

		<category><![CDATA[(RFP)]]></category>

		<category><![CDATA[20.]]></category>

		<category><![CDATA[a]]></category>

		<category><![CDATA[alliance]]></category>

		<category><![CDATA[an]]></category>

		<category><![CDATA[and]]></category>

		<category><![CDATA[are]]></category>

		<category><![CDATA[as]]></category>

		<category><![CDATA[Awards]]></category>

		<category><![CDATA[“green]]></category>

		<category><![CDATA[be]]></category>

		<category><![CDATA[both]]></category>

		<category><![CDATA[building]]></category>

		<category><![CDATA[buildings]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[by]]></category>

		<category><![CDATA[California]]></category>

		<category><![CDATA[California’s]]></category>

		<category><![CDATA[can]]></category>

		<category><![CDATA[commercial]]></category>

		<category><![CDATA[creating]]></category>

		<category><![CDATA[developed]]></category>

		<category><![CDATA[Development]]></category>

		<category><![CDATA[diligence;]]></category>

		<category><![CDATA[down]]></category>

		<category><![CDATA[drafting;]]></category>

		<category><![CDATA[due]]></category>

		<category><![CDATA[easy]]></category>

		<category><![CDATA[effort]]></category>

		<category><![CDATA[enforceable]]></category>

		<category><![CDATA[entire]]></category>

		<category><![CDATA[facilities]]></category>

		<category><![CDATA[focuses]]></category>

		<category><![CDATA[following]]></category>

		<category><![CDATA[for]]></category>

		<category><![CDATA[has]]></category>

		<category><![CDATA[higher]]></category>

		<category><![CDATA[hope]]></category>

		<category><![CDATA[i.e.]]></category>

		<category><![CDATA[implement.]]></category>

		<category><![CDATA[in]]></category>

		<category><![CDATA[includes]]></category>

		<category><![CDATA[individual]]></category>

		<category><![CDATA[insight]]></category>

		<category><![CDATA[integrating]]></category>

		<category><![CDATA[intent]]></category>

		<category><![CDATA[into]]></category>

		<category><![CDATA[jodi]]></category>

		<category><![CDATA[KIT]]></category>

		<category><![CDATA[know]]></category>

		<category><![CDATA[landlords]]></category>

		<category><![CDATA[language]]></category>

		<category><![CDATA[large]]></category>

		<category><![CDATA[lease]]></category>

		<category><![CDATA[LEASING]]></category>

		<category><![CDATA[leasing”]]></category>

		<category><![CDATA[letter]]></category>

		<category><![CDATA[manage]]></category>

		<category><![CDATA[market]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[negotiation]]></category>

		<category><![CDATA[occupancy]]></category>

		<category><![CDATA[occupy]]></category>

		<category><![CDATA[of]]></category>

		<category><![CDATA[offered]]></category>

		<category><![CDATA[OFFICE]]></category>

		<category><![CDATA[on]]></category>

		<category><![CDATA[or]]></category>

		<category><![CDATA[owners]]></category>

		<category><![CDATA[portfolios]]></category>

		<category><![CDATA[Practices]]></category>

		<category><![CDATA[praising]]></category>

		<category><![CDATA[prices]]></category>

		<category><![CDATA[process]]></category>

		<category><![CDATA[proposal]]></category>

		<category><![CDATA[provider]]></category>

		<category><![CDATA[rates]]></category>

		<category><![CDATA[realistic]]></category>

		<category><![CDATA[relatively]]></category>

		<category><![CDATA[rents]]></category>

		<category><![CDATA[request]]></category>

		<category><![CDATA[sales]]></category>

		<category><![CDATA[selection;]]></category>

		<category><![CDATA[service]]></category>

		<category><![CDATA[share]]></category>

		<category><![CDATA[site]]></category>

		<category><![CDATA[small]]></category>

		<category><![CDATA[so]]></category>

		<category><![CDATA[space]]></category>

		<category><![CDATA[specifications;]]></category>

		<category><![CDATA[strategies]]></category>

		<category><![CDATA[stronger]]></category>

		<category><![CDATA[Studies]]></category>

		<category><![CDATA[summers]]></category>

		<category><![CDATA[supports]]></category>

		<category><![CDATA[sustainability]]></category>

		<category><![CDATA[tenants]]></category>

		<category><![CDATA[test]]></category>

		<category><![CDATA[the]]></category>

		<category><![CDATA[These]]></category>

		<category><![CDATA[This]]></category>

		<category><![CDATA[those]]></category>

		<category><![CDATA[to]]></category>

		<category><![CDATA[TOOL]]></category>

		<category><![CDATA[Toolkit]]></category>

		<category><![CDATA[tools]]></category>

		<category><![CDATA[used]]></category>

		<category><![CDATA[want]]></category>

		<category><![CDATA[ways]]></category>

		<category><![CDATA[we’re]]></category>

		<category><![CDATA[well]]></category>

		<category><![CDATA[who]]></category>

		<guid isPermaLink="false">http://www.socalofficerealestateblog.com/?p=1012</guid>
		<description><![CDATA[By Jodi Summers
Studies and Awards are praising green commercial buildings for creating higher occupancy rates, stronger rents and higher sales prices. As we’re in a down market for leasing, those in the know want to share, so the California Sustainability Alliance has developed and test strategies to green California’s commercial office space. This effort focuses [...]]]></description>
		<wfw:commentRss>http://www.socalofficerealestateblog.com/?feed=rss2&amp;p=1012</wfw:commentRss>
		</item>
		<item>
		<title>CALGREEN – &gt; CALIFORNIA NOW HAS THE COUNTRY’S GREENEST BUILDING STANDARD</title>
		<link>http://www.socalofficerealestateblog.com/?p=1291</link>
		<comments>http://www.socalofficerealestateblog.com/?p=1291#comments</comments>
		<pubDate>Sat, 22 May 2010 07:54:38 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Fascinating Office Real Estate Information]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Lease Rates]]></category>

		<category><![CDATA[Legal]]></category>

		<category><![CDATA[Solutions]]></category>

		<category><![CDATA[Statistics]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Winning Properties]]></category>

		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.socalofficerealestateblog.com/?p=1291</guid>
		<description><![CDATA[By Jodi Summers
 
Bravo to us! California has adopted the greenest building standards in the United States…and the world.
 
The new code, called Calgreen, goes into effect next January 2011.  It requires all builders to:
v Install plumbing that cuts indoor water use.
Mary Nichols, chairwoman of the California Air Resources Board, said the new building [...]]]></description>
		<wfw:commentRss>http://www.socalofficerealestateblog.com/?feed=rss2&amp;p=1291</wfw:commentRss>
		</item>
		<item>
		<title>LOS ANGELES OFFICE REAL ESTATE SNAPSHOT – APRIL 2010</title>
		<link>http://www.socalofficerealestateblog.com/?p=1399</link>
		<comments>http://www.socalofficerealestateblog.com/?p=1399#comments</comments>
		<pubDate>Fri, 02 Apr 2010 07:17:48 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Fascinating Office Real Estate Information]]></category>

		<category><![CDATA[Lease Rates]]></category>

		<category><![CDATA[Office Fodder]]></category>

		<category><![CDATA[Trends]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[World]]></category>

		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://www.socalofficerealestateblog.com/?p=1399</guid>
		<description><![CDATA[By Jodi Summers
 
It’s no secret that office space in Los Angeles has taken a huge hit. Take comfort in knowing we are not alone. Vacancy rates rose as demand fell, and rents followed. Globally office market rents decreased by 10%, the last time prices fell all around the world was 2003. What made this [...]]]></description>
		<wfw:commentRss>http://www.socalofficerealestateblog.com/?feed=rss2&amp;p=1399</wfw:commentRss>
		</item>
		<item>
		<title>LOS ANGELES 2010 – OFFICE BUILDING REAL ESTATE PREDICTIONS</title>
		<link>http://www.socalofficerealestateblog.com/?p=1327</link>
		<comments>http://www.socalofficerealestateblog.com/?p=1327#comments</comments>
		<pubDate>Wed, 17 Feb 2010 07:17:11 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Fascinating Office Real Estate Information]]></category>

		<category><![CDATA[Lease Rates]]></category>

		<category><![CDATA[Office Fodder]]></category>

		<category><![CDATA[Statistics]]></category>

		<category><![CDATA[Trends]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://www.socalofficerealestateblog.com/?p=1327</guid>
		<description><![CDATA[by Jodi Summers
 
Put on your sunglasses, the future of the Los Angeles office market is starting to look bright. After two years of job cuts, payrolls are predicted to expand payrolls minimally in Los Angeles County in 2010, according to the 2010 National Apartment Index report by Marcus &#38; Millichap, and the 2010 predictions [...]]]></description>
		<wfw:commentRss>http://www.socalofficerealestateblog.com/?feed=rss2&amp;p=1327</wfw:commentRss>
		</item>
		<item>
		<title>SO MANY OFFICE BUILDINGS FOR SALE IN LOS ANGELES</title>
		<link>http://www.socalofficerealestateblog.com/?p=1045</link>
		<comments>http://www.socalofficerealestateblog.com/?p=1045#comments</comments>
		<pubDate>Wed, 07 Oct 2009 07:34:17 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Fascinating Office Real Estate Information]]></category>

		<category><![CDATA[Investment Opportunities]]></category>

		<category><![CDATA[Lease Rates]]></category>

		<category><![CDATA[Office Fodder]]></category>

		<category><![CDATA[Statistics]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://www.socalofficerealestateblog.com/?p=1045</guid>
		<description><![CDATA[SO MANY OFFICE BUILDINGS FOR SALE IN LOS ANGELES
By Jodi Summers
 
Some reports are showing that we have as much as 14% unemployment in California, so incase you were wondering, that’s why the office market sucks a big one these days. 
 
Notice that the number of office properties for sale is up 67% - [...]]]></description>
		<wfw:commentRss>http://www.socalofficerealestateblog.com/?feed=rss2&amp;p=1045</wfw:commentRss>
		</item>
		<item>
		<title>LIQUIDATING CORPORATE ASSETS – COMPANIES ARE LOOKING FOR SALE-LEASEBACK TRANSACTION</title>
		<link>http://www.socalofficerealestateblog.com/?p=521</link>
		<comments>http://www.socalofficerealestateblog.com/?p=521#comments</comments>
		<pubDate>Sun, 16 Aug 2009 07:55:40 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Fascinating Information]]></category>

		<category><![CDATA[Investment Opportunities]]></category>

		<category><![CDATA[Lease Rates]]></category>

		<category><![CDATA[Trends]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[5220 Las Virgenes]]></category>

		<category><![CDATA[Calabasas]]></category>

		<category><![CDATA[costar]]></category>

		<category><![CDATA[Countrywide]]></category>

		<category><![CDATA[DTS]]></category>

		<category><![CDATA[Sale-leaseback]]></category>

		<guid isPermaLink="false">http://www.socalofficerealestateblog.com/?p=521</guid>
		<description><![CDATA[LIQUIDATING CORPORATE ASSETS – COMPANIES ARE LOOKING FOR SALE-LEASEBACK TRANSACTION
 
Sale-leaseback transactions are back in vogue. With the tenuous economy, businesses of all types are interested in sale-leasebacks as an avenue to monetize their assets. 
 
In the wake of the lending crisis, banks have sold off their retail branches and office buildings in response [...]]]></description>
		<wfw:commentRss>http://www.socalofficerealestateblog.com/?feed=rss2&amp;p=521</wfw:commentRss>
		</item>
		<item>
		<title>OFFICE BUILDING BLUES</title>
		<link>http://www.socalofficerealestateblog.com/?p=840</link>
		<comments>http://www.socalofficerealestateblog.com/?p=840#comments</comments>
		<pubDate>Tue, 16 Jun 2009 07:05:43 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Fascinating Office Real Estate Information]]></category>

		<category><![CDATA[Lease Rates]]></category>

		<category><![CDATA[Lights Camera Transaction]]></category>

		<category><![CDATA[Office Fodder]]></category>

		<category><![CDATA[Trends]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<category><![CDATA[apartment prices]]></category>

		<category><![CDATA[blues]]></category>

		<category><![CDATA[investor]]></category>

		<category><![CDATA[Mammoet]]></category>

		<category><![CDATA[Neal Elkin]]></category>

		<category><![CDATA[netherlands]]></category>

		<category><![CDATA[office building]]></category>

		<category><![CDATA[Real Capital Analytics]]></category>

		<category><![CDATA[Schiedam]]></category>

		<category><![CDATA[Western]]></category>

		<guid isPermaLink="false">http://www.socalofficerealestateblog.com/?p=840</guid>
		<description><![CDATA[By Jodi Summers
 
The office market may be in pain Los Angeles but it’s a minor ache compared to the severe hurt other parts of the country are feeling.
 
Office prices have declined more than 20% this year in some parts of the country, according to the first quarter reports by Moody&#8217;s/REAL National All Property Type Aggregate [...]]]></description>
		<wfw:commentRss>http://www.socalofficerealestateblog.com/?feed=rss2&amp;p=840</wfw:commentRss>
		</item>
		<item>
		<title>STRANGE TIMES MAKES FOR STRANGE TRANSACTIONS</title>
		<link>http://www.socalofficerealestateblog.com/?p=660</link>
		<comments>http://www.socalofficerealestateblog.com/?p=660#comments</comments>
		<pubDate>Mon, 18 May 2009 07:41:01 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Fascinating Information]]></category>

		<category><![CDATA[Investment Opportunities]]></category>

		<category><![CDATA[Lease Rates]]></category>

		<category><![CDATA[Lights Camera Transaction]]></category>

		<category><![CDATA[Office Fodder]]></category>

		<category><![CDATA[Trends]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[1031]]></category>

		<category><![CDATA[1031 exchange]]></category>

		<category><![CDATA[1033]]></category>

		<category><![CDATA[1740]]></category>

		<category><![CDATA[2340]]></category>

		<category><![CDATA[2542]]></category>

		<category><![CDATA[2542 manchester]]></category>

		<category><![CDATA[2542 w Manchester]]></category>

		<category><![CDATA[3619]]></category>

		<category><![CDATA[3619 motor]]></category>

		<category><![CDATA[3760]]></category>

		<category><![CDATA[3760 motor]]></category>

		<category><![CDATA[428 hill st.]]></category>

		<category><![CDATA[90034]]></category>

		<category><![CDATA[90301]]></category>

		<category><![CDATA[90302]]></category>

		<category><![CDATA[90401]]></category>

		<category><![CDATA[90402]]></category>

		<category><![CDATA[90403]]></category>

		<category><![CDATA[90404]]></category>

		<category><![CDATA[90405]]></category>

		<category><![CDATA[acre]]></category>

		<category><![CDATA[Adelaide]]></category>

		<category><![CDATA[ammonite]]></category>

		<category><![CDATA[apartment]]></category>

		<category><![CDATA[apartments]]></category>

		<category><![CDATA[Arnold Schwarzenegger]]></category>

		<category><![CDATA[ass]]></category>

		<category><![CDATA[ave.]]></category>

		<category><![CDATA[back]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[barak]]></category>

		<category><![CDATA[barrington]]></category>

		<category><![CDATA[bay]]></category>

		<category><![CDATA[beach]]></category>

		<category><![CDATA[Berkshire]]></category>

		<category><![CDATA[Blog]]></category>

		<category><![CDATA[build]]></category>

		<category><![CDATA[building]]></category>

		<category><![CDATA[bundy]]></category>

		<category><![CDATA[buy]]></category>

		<category><![CDATA[California]]></category>

		<category><![CDATA[Centinela]]></category>

		<category><![CDATA[century 21]]></category>

		<category><![CDATA[coast]]></category>

		<category><![CDATA[coldwell banker]]></category>

		<category><![CDATA[commercial]]></category>

		<category><![CDATA[develop]]></category>

		<category><![CDATA[drugs]]></category>

		<category><![CDATA[for sale by owner]]></category>

		<category><![CDATA[foreclose]]></category>

		<category><![CDATA[foreclosure]]></category>

		<category><![CDATA[fossil]]></category>

		<category><![CDATA[fsbo]]></category>

		<category><![CDATA[global green]]></category>

		<category><![CDATA[Green]]></category>

		<category><![CDATA[green blog]]></category>

		<category><![CDATA[green building]]></category>

		<category><![CDATA[green construction]]></category>

		<category><![CDATA[hill]]></category>

		<category><![CDATA[industrial]]></category>

		<category><![CDATA[industrial condo]]></category>

		<category><![CDATA[invest]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[jodi]]></category>

		<category><![CDATA[Jodi Summers]]></category>

		<category><![CDATA[la mesa]]></category>

		<category><![CDATA[la mesa dr.]]></category>

		<category><![CDATA[la mesa drive]]></category>

		<category><![CDATA[Landmarks]]></category>

		<category><![CDATA[lease]]></category>

		<category><![CDATA[leaseback]]></category>

		<category><![CDATA[LEED]]></category>

		<category><![CDATA[Lincoln]]></category>

		<category><![CDATA[loan]]></category>

		<category><![CDATA[Los Angeles]]></category>

		<category><![CDATA[main st. abbot kinney]]></category>

		<category><![CDATA[main street]]></category>

		<category><![CDATA[Manchester]]></category>

		<category><![CDATA[Manchester  Blvd.]]></category>

		<category><![CDATA[mar]]></category>

		<category><![CDATA[mar vista]]></category>

		<category><![CDATA[mortgage]]></category>

		<category><![CDATA[motor]]></category>

		<category><![CDATA[motor ave.]]></category>

		<category><![CDATA[mountains]]></category>

		<category><![CDATA[multi]]></category>

		<category><![CDATA[multi-unit]]></category>

		<category><![CDATA[multiunit]]></category>

		<category><![CDATA[new construction]]></category>

		<category><![CDATA[New York Times]]></category>

		<category><![CDATA[NNN]]></category>

		<category><![CDATA[Ocean Park]]></category>

		<category><![CDATA[Ocean Park Blvd.]]></category>

		<category><![CDATA[office building]]></category>

		<category><![CDATA[office condo]]></category>

		<category><![CDATA[office real estate]]></category>

		<category><![CDATA[pch]]></category>

		<category><![CDATA[pico]]></category>

		<category><![CDATA[Property]]></category>

		<category><![CDATA[rap]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[real estate blog]]></category>

		<category><![CDATA[realtor]]></category>

		<category><![CDATA[Realtor.com]]></category>

		<category><![CDATA[REIT]]></category>

		<category><![CDATA[remax]]></category>

		<category><![CDATA[rock]]></category>

		<category><![CDATA[rose]]></category>

		<category><![CDATA[sale]]></category>

		<category><![CDATA[Santa Monica]]></category>

		<category><![CDATA[Santa Monica Landmarks]]></category>

		<category><![CDATA[Santa Monica Property]]></category>

		<category><![CDATA[sell]]></category>

		<category><![CDATA[Sepulveda]]></category>

		<category><![CDATA[sex]]></category>

		<category><![CDATA[shopping center]]></category>

		<category><![CDATA[So Cal Green Real Estate]]></category>

		<category><![CDATA[So Cal Industrial Real Estate]]></category>

		<category><![CDATA[So Cal Office Real Estate]]></category>

		<category><![CDATA[Socal]]></category>

		<category><![CDATA[SoCal Investment Real Estate]]></category>

		<category><![CDATA[SoCalIndustrialRealEstate]]></category>

		<category><![CDATA[SoCalInvestmentRealEstate]]></category>

		<category><![CDATA[SoCalOfficeRealEstateBlog]]></category>

		<category><![CDATA[solar]]></category>

		<category><![CDATA[Southern California]]></category>

		<category><![CDATA[summer]]></category>

		<category><![CDATA[summers]]></category>

		<category><![CDATA[The SoCal Investment Real Estate Group]]></category>

		<category><![CDATA[tits]]></category>

		<category><![CDATA[unit]]></category>

		<category><![CDATA[urban]]></category>

		<category><![CDATA[Venice]]></category>

		<category><![CDATA[vista]]></category>

		<category><![CDATA[W.P. Carey]]></category>

		<category><![CDATA[warehouse]]></category>

		<category><![CDATA[Warren Buffet]]></category>

		<category><![CDATA[Washington]]></category>

		<category><![CDATA[Wilshire]]></category>

		<category><![CDATA[zillow]]></category>

		<category><![CDATA[zillow.com]]></category>

		<guid isPermaLink="false">http://www.socalofficerealestateblog.com/?p=660</guid>
		<description><![CDATA[STRANGE TIMES MAKES FOR STRANGE TRANSACTIONS
by Jodi Summers
 
As you’re aware, the New York Times Co. recently sold its portion of its headquarters building at 620 Eighth Ave. to investment firm W.P. Carey &#38; Co. and two affiliates in a $225-million sale-leaseback. In this custom-crafted transaction, W.P. Carey bought the 21 floors, totaling 750,000 square feet, which [...]]]></description>
		<wfw:commentRss>http://www.socalofficerealestateblog.com/?feed=rss2&amp;p=660</wfw:commentRss>
		</item>
		<item>
		<title>THE DECLINING LENGTHS OF OFFICE LEASES</title>
		<link>http://www.socalofficerealestateblog.com/?p=577</link>
		<comments>http://www.socalofficerealestateblog.com/?p=577#comments</comments>
		<pubDate>Thu, 16 Apr 2009 07:50:31 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Fascinating Information]]></category>

		<category><![CDATA[Fascinating Office Real Estate Information]]></category>

		<category><![CDATA[Lease Rates]]></category>

		<category><![CDATA[Office Fodder]]></category>

		<category><![CDATA[Statistics]]></category>

		<category><![CDATA[Trends]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[20 years]]></category>

		<category><![CDATA[building]]></category>

		<category><![CDATA[nature]]></category>

		<category><![CDATA[Office lease]]></category>

		<category><![CDATA[ownership]]></category>

		<category><![CDATA[term]]></category>

		<guid isPermaLink="false">http://www.socalofficerealestateblog.com/?p=577</guid>
		<description><![CDATA[THE DECLINING LENGTHS OF OFFICE LEASES
 
Call it another sign of evolution. The real estate news authorities at GlobeSt.com have
reported that the length of office lease terms has declined over the years, from 20 years to 12 years to seven…changing the nature of office building ownership.

 
]]></description>
		<wfw:commentRss>http://www.socalofficerealestateblog.com/?feed=rss2&amp;p=577</wfw:commentRss>
		</item>
	</channel>
</rss>
