<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Southern California Office Real Estate Blog &#187; Green</title>
	<atom:link href="http://www.socalofficerealestateblog.com/?feed=rss2&#038;cat=12" rel="self" type="application/rss+xml" />
	<link>http://www.socalofficerealestateblog.com</link>
	<description>Southern California Office Real Estate Blog is your key to buying + selling in the Los Angeles office market.</description>
	<pubDate>Wed, 08 Sep 2010 07:56:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>University of Illinois Scientists Present  Little Known Ways to Create More Economical Photovoltaic Panels</title>
		<link>http://www.socalofficerealestateblog.com/?p=1553</link>
		<comments>http://www.socalofficerealestateblog.com/?p=1553#comments</comments>
		<pubDate>Wed, 08 Sep 2010 07:56:22 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Fascinating Information]]></category>

		<category><![CDATA[Green]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://www.socalofficerealestateblog.com/?p=1553</guid>
		<description><![CDATA[ 


Guest post by Shannon Combs
 
Even if silicon is actually the market normal semiconductor in many electric products, which includes the solar cells that photo voltaic panels utilize to transform sunlight into electricity, it is not really the most efficient product on the market. For example, the semiconductor gallium arsenide and similar substance semiconductors [...]]]></description>
		<wfw:commentRss>http://www.socalofficerealestateblog.com/?feed=rss2&amp;p=1553</wfw:commentRss>
		</item>
		<item>
		<title>ALTERNATIVE ENERGY POLL – SOLAR RULES</title>
		<link>http://www.socalofficerealestateblog.com/?p=1098</link>
		<comments>http://www.socalofficerealestateblog.com/?p=1098#comments</comments>
		<pubDate>Mon, 30 Aug 2010 07:42:12 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Fascinating Information]]></category>

		<category><![CDATA[Green]]></category>

		<category><![CDATA[Solutions]]></category>

		<category><![CDATA[Trends]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://www.socalofficerealestateblog.com/?p=1098</guid>
		<description><![CDATA[ALTERNATIVE ENERGY POLL – SOLAR RULES
 
Edited by Jodi Summers
 
An overwhelming majority -92% of Americans polled - Support Solar Energy Development, according to the 2009 Schott Solar Barometer. The Schott Solar Barometer is a national survey conducted by independent polling firm Kelton Research.
 
The overwhelming support for solar power is consistent across political party [...]]]></description>
		<wfw:commentRss>http://www.socalofficerealestateblog.com/?feed=rss2&amp;p=1098</wfw:commentRss>
		</item>
		<item>
		<title>SEE…DOE…HUD…DOT…EPA…NGA… IS BIG BROTHER WATCHING? SOCIALIZING URBAN DEVELOPMENT IN THE UNITED STATES</title>
		<link>http://www.socalofficerealestateblog.com/?p=1453</link>
		<comments>http://www.socalofficerealestateblog.com/?p=1453#comments</comments>
		<pubDate>Mon, 23 Aug 2010 07:27:18 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Fascinating Information]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[Green]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://www.socalofficerealestateblog.com/?p=1453</guid>
		<description><![CDATA[By Jodi Summers
 
Loyal readers of this blog are well aware that the U.S. Department of Housing and Urban Development (HUD) and the U.S. Department of Transportation (DOT) are working together in hopes of helping American families gain better access to affordable housing, more transportation options, and lower transportation costs by creating affordable, sustainable communities.
 [...]]]></description>
		<wfw:commentRss>http://www.socalofficerealestateblog.com/?feed=rss2&amp;p=1453</wfw:commentRss>
		</item>
		<item>
		<title>CALIFORNIA HAS THE GREENEST OFFICE BUILDING IN THE WORLD</title>
		<link>http://www.socalofficerealestateblog.com/?p=1451</link>
		<comments>http://www.socalofficerealestateblog.com/?p=1451#comments</comments>
		<pubDate>Sun, 15 Aug 2010 07:24:10 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Bravo]]></category>

		<category><![CDATA[Green]]></category>

		<category><![CDATA[Historic Properties]]></category>

		<category><![CDATA[PROPERTY MAINTENANCE]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Winning Properties]]></category>

		<category><![CDATA[World]]></category>

		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://www.socalofficerealestateblog.com/?p=1451</guid>
		<description><![CDATA[ Edited by Jodi Summers
 
An engineering school has published a list of what they consider to be the 50 greenest buildings in the world – and the Alamaden Tower in San Jose wins! A SoCal property came in fourth - the Robert Redford Building, home of the Natural Resources Defense Council 1314 2nd Street [...]]]></description>
		<wfw:commentRss>http://www.socalofficerealestateblog.com/?feed=rss2&amp;p=1451</wfw:commentRss>
		</item>
		<item>
		<title>THE GOVERNMENT HAS $72 BILLION FOR GREEN REAL ESTATE</title>
		<link>http://www.socalofficerealestateblog.com/?p=1475</link>
		<comments>http://www.socalofficerealestateblog.com/?p=1475#comments</comments>
		<pubDate>Sun, 08 Aug 2010 07:42:10 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Government]]></category>

		<category><![CDATA[Green]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[PROPERTY MAINTENANCE]]></category>

		<category><![CDATA[Solutions]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://www.socalofficerealestateblog.com/?p=1475</guid>
		<description><![CDATA[ 

By Jodi Summers
Experts have calculated that the Obama administration has put together more than 30 programs worth $72 billion that can be used to increase energy efficiency in commercial buildings and multifamily housing.

&#8220;The Obama Administration has tremendous, untapped opportunities to use legal tools already at its disposal to enhance the energy efficiency and sustainability [...]]]></description>
		<wfw:commentRss>http://www.socalofficerealestateblog.com/?feed=rss2&amp;p=1475</wfw:commentRss>
		</item>
		<item>
		<title>Energy to Sell - States with Renewable Portfolio Standards</title>
		<link>http://www.socalofficerealestateblog.com/?p=1261</link>
		<comments>http://www.socalofficerealestateblog.com/?p=1261#comments</comments>
		<pubDate>Sun, 18 Jul 2010 07:39:13 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Fascinating Information]]></category>

		<category><![CDATA[Green]]></category>

		<category><![CDATA[Solutions]]></category>

		<category><![CDATA[Trends]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://www.socalofficerealestateblog.com/?p=1261</guid>
		<description><![CDATA[States with Renewable Portfolio Standards
Edited by Jodi Summers
 
A nifty map and chart from the U.S. Department of Energy shows states with renewable portfolio standards - a state policy that requires electricity providers to obtain a minimum percentage of their power from renewable energy resources by a certain date.

You can find the map @ this [...]]]></description>
		<wfw:commentRss>http://www.socalofficerealestateblog.com/?feed=rss2&amp;p=1261</wfw:commentRss>
		</item>
		<item>
		<title>TWO SOCAL BUILDINGS ARE EPA EFFICIENCY CONTEST FINALISTS</title>
		<link>http://www.socalofficerealestateblog.com/?p=1481</link>
		<comments>http://www.socalofficerealestateblog.com/?p=1481#comments</comments>
		<pubDate>Sat, 10 Jul 2010 07:20:00 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Government]]></category>

		<category><![CDATA[Green]]></category>

		<category><![CDATA[Historic Properties]]></category>

		<category><![CDATA[Trends]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Winning Properties]]></category>

		<category><![CDATA[all]]></category>

		<category><![CDATA[building energy use intensity]]></category>

		<category><![CDATA[Contestants Announced]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[Energy Star]]></category>

		<category><![CDATA[Environmental Protection Agency]]></category>

		<category><![CDATA[EPA]]></category>

		<category><![CDATA[EUI]]></category>

		<category><![CDATA[National Buildings Competition]]></category>

		<category><![CDATA[U.S Environmental Protection Agency]]></category>

		<category><![CDATA[Virginia.]]></category>

		<guid isPermaLink="false">http://www.socalofficerealestateblog.com/?p=1481</guid>
		<description><![CDATA[By Jodi Summers

The U.S. Environmental Protection Agency (EPA) has picked 14 commercial buildings for their first national energy efficiency contest – and two of the finalists are in Southern California. Kudos to the Courtyard by Marriott San Diego Downtown - San Diego, CA and JCPenney Store # 1778 - Orange, CA will be competing with [...]]]></description>
		<wfw:commentRss>http://www.socalofficerealestateblog.com/?feed=rss2&amp;p=1481</wfw:commentRss>
		</item>
		<item>
		<title>GREEN REAL ESTATE – GOOD FOR CALIFORNIA, GOOD FOR THE COUNTRY?</title>
		<link>http://www.socalofficerealestateblog.com/?p=1379</link>
		<comments>http://www.socalofficerealestateblog.com/?p=1379#comments</comments>
		<pubDate>Sun, 27 Jun 2010 07:39:20 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Government]]></category>

		<category><![CDATA[Green]]></category>

		<category><![CDATA[Solutions]]></category>

		<category><![CDATA[Trends]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://www.socalofficerealestateblog.com/?p=1379</guid>
		<description><![CDATA[By Jodi Summers
 
Once again, when it comes to green, what’s good for California tends to become good for the country.  The US Environmental Protection Agency and the Department of Energy have formed an action group to help states achieve the maximum cost-effective energy efficiency improvements possible in offices, buildings, industries and homes by [...]]]></description>
		<wfw:commentRss>http://www.socalofficerealestateblog.com/?feed=rss2&amp;p=1379</wfw:commentRss>
		</item>
		<item>
		<title>THE GREENEST CITIES IN THE WORLD</title>
		<link>http://www.socalofficerealestateblog.com/?p=916</link>
		<comments>http://www.socalofficerealestateblog.com/?p=916#comments</comments>
		<pubDate>Sun, 20 Jun 2010 07:11:00 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Bravo]]></category>

		<category><![CDATA[Fascinating Information]]></category>

		<category><![CDATA[Green]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<category><![CDATA[$5]]></category>

		<category><![CDATA[1.]]></category>

		<category><![CDATA[10]]></category>

		<category><![CDATA[11]]></category>

		<category><![CDATA[12.]]></category>

		<category><![CDATA[13.]]></category>

		<category><![CDATA[14.]]></category>

		<category><![CDATA[141]]></category>

		<category><![CDATA[15.]]></category>

		<category><![CDATA[16.]]></category>

		<category><![CDATA[17.]]></category>

		<category><![CDATA[18.]]></category>

		<category><![CDATA[19.]]></category>

		<category><![CDATA[2.]]></category>

		<category><![CDATA[20.]]></category>

		<category><![CDATA[21.]]></category>

		<category><![CDATA[22.]]></category>

		<category><![CDATA[23.]]></category>

		<category><![CDATA[24.]]></category>

		<category><![CDATA[25.]]></category>

		<category><![CDATA[26]]></category>

		<category><![CDATA[3.]]></category>

		<category><![CDATA[4.]]></category>

		<category><![CDATA[6.]]></category>

		<category><![CDATA[7.]]></category>

		<category><![CDATA[8.]]></category>

		<category><![CDATA[9.]]></category>

		<category><![CDATA[@]]></category>

		<category><![CDATA[a]]></category>

		<category><![CDATA[analyzed]]></category>

		<category><![CDATA[as]]></category>

		<category><![CDATA[Barcelona]]></category>

		<category><![CDATA[be]]></category>

		<category><![CDATA[been]]></category>

		<category><![CDATA[Belgium]]></category>

		<category><![CDATA[Brussels]]></category>

		<category><![CDATA[can]]></category>

		<category><![CDATA[Canada]]></category>

		<category><![CDATA[Chicago]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[cities]]></category>

		<category><![CDATA[come]]></category>

		<category><![CDATA[compile]]></category>

		<category><![CDATA[Copenhagen]]></category>

		<category><![CDATA[covering]]></category>

		<category><![CDATA[data]]></category>

		<category><![CDATA[DC]]></category>

		<category><![CDATA[Denmark]]></category>

		<category><![CDATA[Digest;]]></category>

		<category><![CDATA[done.]]></category>

		<category><![CDATA[Dortmund]]></category>

		<category><![CDATA[Dusseldorf]]></category>

		<category><![CDATA[dynamic]]></category>

		<category><![CDATA[find]]></category>

		<category><![CDATA[Finland]]></category>

		<category><![CDATA[France]]></category>

		<category><![CDATA[Francisco)]]></category>

		<category><![CDATA[Frankfurt]]></category>

		<category><![CDATA[from]]></category>

		<category><![CDATA[Geneva]]></category>

		<category><![CDATA[Germany]]></category>

		<category><![CDATA[give]]></category>

		<category><![CDATA[Glasgow]]></category>

		<category><![CDATA[greenest]]></category>

		<category><![CDATA[Hamburg]]></category>

		<category><![CDATA[happens]]></category>

		<category><![CDATA[has]]></category>

		<category><![CDATA[have]]></category>

		<category><![CDATA[Helsinki]]></category>

		<category><![CDATA[Hong]]></category>

		<category><![CDATA[is]]></category>

		<category><![CDATA[It]]></category>

		<category><![CDATA[Japan]]></category>

		<category><![CDATA[Kingdom]]></category>

		<category><![CDATA[Kong]]></category>

		<category><![CDATA[like]]></category>

		<category><![CDATA[list]]></category>

		<category><![CDATA[lists]]></category>

		<category><![CDATA[livable]]></category>

		<category><![CDATA[lot]]></category>

		<category><![CDATA[Lyon]]></category>

		<category><![CDATA[means]]></category>

		<category><![CDATA[most]]></category>

		<category><![CDATA[Munich]]></category>

		<category><![CDATA[Nantes]]></category>

		<category><![CDATA[nations]]></category>

		<category><![CDATA[new]]></category>

		<category><![CDATA[Newcastle]]></category>

		<category><![CDATA[Norway]]></category>

		<category><![CDATA[of]]></category>

		<category><![CDATA[Oslo]]></category>

		<category><![CDATA[Paris]]></category>

		<category><![CDATA[PR]]></category>

		<category><![CDATA[Reader’s]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[rest]]></category>

		<category><![CDATA[San]]></category>

		<category><![CDATA[sources]]></category>

		<category><![CDATA[Spain]]></category>

		<category><![CDATA[states]]></category>

		<category><![CDATA[Stockholm]]></category>

		<category><![CDATA[Stuttgart]]></category>

		<category><![CDATA[Sweden]]></category>

		<category><![CDATA[Switzerland]]></category>

		<category><![CDATA[the]]></category>

		<category><![CDATA[they]]></category>

		<category><![CDATA[This]]></category>

		<category><![CDATA[to]]></category>

		<category><![CDATA[Today’s]]></category>

		<category><![CDATA[Tokyo]]></category>

		<category><![CDATA[top]]></category>

		<category><![CDATA[two]]></category>

		<category><![CDATA[United]]></category>

		<category><![CDATA[up]]></category>

		<category><![CDATA[Vancouver]]></category>

		<category><![CDATA[Washington]]></category>

		<category><![CDATA[We]]></category>

		<category><![CDATA[We’ll]]></category>

		<category><![CDATA[with]]></category>

		<category><![CDATA[world's]]></category>

		<category><![CDATA[York]]></category>

		<category><![CDATA[you]]></category>

		<category><![CDATA[Zurich]]></category>

		<guid isPermaLink="false">http://www.socalofficerealestateblog.com/?p=916</guid>
		<description><![CDATA[THE GREENEST CITIES IN THE WORLD
 Edited by Jodi Summers
 We like lists, it means a lot of research has been done. Today’s dynamic list is from Reader’s Digest;
 they have come up with a list of world's greenest, most livable cities. To compile this list, they have an
alyzed data from two top sources covering 141 nations. We’ll [...]]]></description>
		<wfw:commentRss>http://www.socalofficerealestateblog.com/?feed=rss2&amp;p=916</wfw:commentRss>
		</item>
		<item>
		<title>LOS ANGELES WINS THE ENERGY STAR GRAND PRIZE…AGAIN</title>
		<link>http://www.socalofficerealestateblog.com/?p=1456</link>
		<comments>http://www.socalofficerealestateblog.com/?p=1456#comments</comments>
		<pubDate>Tue, 08 Jun 2010 07:14:57 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Bravo]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[Green]]></category>

		<category><![CDATA[PROPERTY MAINTENANCE]]></category>

		<category><![CDATA[Solutions]]></category>

		<category><![CDATA[Trends]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Winning Properties]]></category>

		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://www.socalofficerealestateblog.com/?p=1456</guid>
		<description><![CDATA[By Jodi Summers
Bravo to all of you greening your properties. According to our friends at the environmental protection agency, approximately 3,900 commercial buildings earned the Energy Star rating in 2009, representing annual savings of more than $900 million in utility bills and more than 4.7 million metric tons of carbon dioxide emissions. Impressively, nearly 9,000 [...]]]></description>
		<wfw:commentRss>http://www.socalofficerealestateblog.com/?feed=rss2&amp;p=1456</wfw:commentRss>
		</item>
	</channel>
</rss>
